Core Drills

Application:

For masonry,brick,conerete with light or medium steel reinforcing.Also effectivefor granite.

OUTER DIAMETER  FRONT MIDDLE SEGMENT NUMBER
INCH  METRIC(MM)
1” 25 70 230/280 Siamese
2” 52 70 150 Siamese
2.8” 72 70 150 Siamese
3.2” 82 70 150 Siamese
3.5” 91 70 150 Siamese
4” 102 70 150 Siamese /4T
4.2” 107 70 150 5
5” 127 70 150 5
6” 152 70 150 5
6.3” 162 70 150 5
6.7” 172 70 150 5
7” 182 70 150 5
7.5” 192 70 150 5
7.8” 200 70 150 6
8.3” 212 70 150 7
10” 252 70 150 5
12” 300 70 150 6
14” 350 70 150 7


OUTER DIAMETER  INER DIAMETER  SEGMENT NUMBER
INCH  METRIC(MM) INCH  METRIC(MM)
1” 25 6” 150 Siamese
1-1/8” 28 6” 150 Siamese
1-1/4” 32 6” 150 Siamese
1-1/2” 38 6” 150 Siamese
1-4/5” 45 6” 150 Siamese
2” 52 6” 150 Siamese/4T
2-3/8” 65 6” 150 5
2-4/5” 72 6” 150 5
3” 82 6” 150 5
3-1/5” 91 6” 150 5
4” 102 6” 150 5
4-1/5” 107 6” 150 5
4-2/5” 117 6” 150 5
5” 127 6” 150 6
6” 152 6” 150 7


OUTER DIAMETER  LENGHT SEGMENT NUMBER
INCH  METRIC(MM)
0.3” 9 70/100 Siamese
0.43” 10 70/100 Siamese
0.44” 12 70/100 Siamese
0.45” 16 70/100 Siamese
0.46” 18 70/100 Siamese
0.47” 20 70/100 Siamese
0.48” 22 70/100 Siamese
0.49” 26 70/100 Siamese
0.5” 28 70/100 Siamese/3
0.52” 32 70/100 Siamese/3
0.54” 38 70/100 Siamese/4