Characteristic:
Classical design, comfortable and convenient to use
High quality LCD and multilayer optical interference filter
Optical class 1/1/1/2
New headgear features unsurpassed fit and durability
High performance price ratio
| H6-400S | H6-500G | H6-600G | H6-610G | H6-616G |
| | | | | |
| | | | | |
Optical Class | 1/1/1/2 |
Filter Size | 110x90mm(4.33x3.54") |
Viewing Area | 89x39mm(3.50x1.54") | 96x39mm(3.78x1.54") | 100x41mm(3.94x1.61") | 100x45mm(3.94x1.77") |
Arc Sensor | 2 | 2 | 4 |
Light State | 4 | 4 |
Dark State | Variable Shade 9-13 |
Shade Control | External |
Power On/Off | Fully automatic |
Sensitivity Control | Low-High,Internal Stepless |
Switching Time | 1/30,000s |
Delay Time | 0.1-1s, Internal Stepless |
Grind | | External | External |
Low Battery Indicator |
| Yes |
Power Supply | Solar cell with lithium battery | Solar cell with replaceable lithium battery |
UV/IR Protection | Up to shade 16 |
Operating Temp. | -10°C~+55°C(14°F~131°F) |
Storing Temp. | -20°C~+70°C(-4°F~158°F) |
More images: